|
|
|
|
|
|
MESA Profile
(Data from 2005-2006)
| Total students served by MESA | 3220 |
|
| African American | 830 |
| Asian | 312 |
| Caucasian | 764 |
| Hispanic | 578 |
| Multi-racial | 294 |
| Native American | 113 |
| Other | 118 |
| Pacific Islander | 113 |
| Asian | 98 |
|
| Data Taken from Ethinicity & Gender Report by Grade Table. Click here to view. |
|
| Collaborations with Educational Institutions | |
| School Districts | 19 |
| Schools | 91 |
| Senior high | 42 |
| Middle and junior high | 35 |
| Elementary | 14 |
|
 |
| Click here to view larger image. |
 |
| Click here to view larger image. |
 |
| Click here to view larger image. |
|
|
|
|